| Gesundheitscheck |
| Body Mass-Index > |
| Taillenumfang > |
| Blutdruck > |
| Kategorie | Systolisch (1. Wert) (mmHG) | Diastolisch (2. Wert(mmHG)) |
|---|---|---|
| Optimal | < 120 | < 80 |
| Normal | < 130 | < 85 |
| Noch-normal | 130 - 139 | 85 - 89 |
| Hypertonie (leicht) | 140 - 159 | 90 - 99 |
| Hypertonie (mäßig) | 160 - 179 | 100 - 109 |
| Hypertonie (schwer) | gleich oder größer 180 | gleich oder größer 110 |
| Isolierte systolische Hypertonie | gleich oder größer 140 | <90 |
*WHO Weltgesundheitsorganisation, *ISH Internationalen Gesellschaft für Hypertonie
| Gesundheitscheck |
| Body Mass-Index > |
| Taillenumfang > |
| Blutdruck > |